
Tubular Glass Vial Small Glass Bottle 1ml
Size and Specifications of nuetral tubular glass vials: Raw material glass tubing of the neutral glass tubular glass via;
Basic Info.
Model NO. | 1-30ml |
Technics | Bottle Blowing |
Glass Type | Nurtral Borosilicate Glass |
Hydrolystic Property | USP Type I |
Machine | Horizontal Machine |
Transport Package | Cartons |
Specification | 2ml |
Trademark | SNAIL GLASS |
Origin | China |
HS Code | 70109090 |
Production Capacity | 10000PCS/Year |
Product Description
Size and Specifications of nuetral tubular glass vials:
Specification | ml | 2R | 4R | 6R | 8R | 10R | 15R | 20R | 25R | 30R | |
Tube O.D. | d1 | mm | 16.00 | 22.00 | 24.00 | 30.00 | |||||
Crown O.D. | d2 | mm | 13.00 | 20.00 | |||||||
Max. Neck Diamter | d3 | mm | 10.50 | 16.00 | 16.50 | 17.50 | |||||
Neck I.D. | d4 | mm | 7.00 | 12.60 | |||||||
Overall L. | h1 | mm | 35.00 | 45.00 | 40.00 | 45.00 | 45.00 | 60.00 | 55.00 | 65.00 | 75.00 |
Vial Top H. | h3 | mm | 8.00 | 8.50 | 9.00 | 10.00 | |||||
Crown H. | h4 | mm | 3.60 | ||||||||
Tube W.T. | s1 | mm | 1.00 | 1.20 | |||||||
Min. Bottom Th. | s2 | mm | 0.70 |
Raw material glass tubing of the neutral glass tubular glass vials:
No | Physical & Chemical Pherformance | Data |
1 | Coefficient of mean liner expansion(20ºC;300ºC) | (5.0±0.5)*10-6/k |
2 | Transformation temperature | 560±15ºC |
3 | Softening point | 780±10ºC |
4 | Working point | 1150±20ºC |
5 | Density at 20ºC | 2.30±0.02g/m3 |
6 | Hydrolytic resistance(ISO 720) | HGA1 |
7 | Acid resistance(DIN 12116) | Class S1 |
8 | Alkali resistance(ISO 695) | Class A2 |
Production environment of the neutral borosilicate glass vials:
the products is produced in the certified plant, our plant has passed ISO 9001 and ISO15378.
Package and delivery of the nuetral borosilicate tubular glass vials
You may also like
Send inquiry
Send now